Silver Jubilee Mansion Po Hing Fong , Sheung Wan Ref#01B0072734
293 /sq.ft. (S.A)
For Rent HK$ 17K (incl.) @$58 /sq.ft.
Silver Jubilee Mansion Po Hing Fong , Sheung Wan Ref# 01B0072734
293 /sq.ft. (S.A)
For Rent HK$ 17K (incl.) @$58 /sq.ft.
-
Bedroom
1
Bathroom
Mid Floor
-
Car Park
Features
- 1 Living Room
- 1 Dining Room
Building Age:
- 45 Years
Contact Property Agent
Kelvin Kwok
Property Consultant
E-368026
Midlevels West Branch (3)
Building Information Building Page
Number of Units:
87
School Net:
Central and Western District/School List 11
Number of Storeys:
22
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 20432
HK$ 20432
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$63
HK$63
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Silver Jubilee Mansion
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
2010-06-16 | 5/F | 2.55M | 288 | 8854 | 0 | ✗ |
2012-04-26 | 19/F | 3.52M | 289 | 12179 | N/A | ✗ |
2012-03-26 | 12/F | 3.6M | 293 | 12286 | N/A | ✗ |
1987-10-30 | 2/F | 0.33M | 293 | 1126 | N/A | ✗ |
2013-04-19 | 21/F | 4.73M | 288 | 16423 | N/A | ✗ |
2017-05-25 | 5/F | 5.15M | 293 | 17576 | N/A | ✗ |
2019-04-07 | 9/F | 5.37M | 288 | 18645 | N/A | ✗ |
2020-01-23 | 1/F | 6.55M | 293 | 22354 | N/A | ✗ |
Latest Transaction: Sheung Wan
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
2008-01-29 | Elegance Court | 16/F | 3.22M | 399 | 8070 | N/A | ✗ |
2010-02-10 | One Pacific Heights | 31/F | 6.49M | 402 | 16144 | N/A | ✗ |
2004-02-20 | Queen's Terrace - Block 1 | Block 1, 16/F | 2.48M | 516 | 4806 | N/A | ✗ |
2013-10-17 | Po Hing Mansion | 11/F | 7.7M | 594 | 12962 | N/A | ✗ |
2012-02-16 | Rich View Terrace | 27/F | 5.9M | 393 | 15012 | N/A | ✗ |
2009-09-14 | 122 Hollywood Road | 4/F | 4.2M | 664 | 6325 | N/A | ✗ |
2005-09-27 | Centrestage | Block 2, 38/F | 23.99M | 1318 | 18201 | N/A | ✗ |
2002-12-11 | Queen's Terrace - Block 1 | Block 1, 23/F | 1.45M | 322 | 4503 | N/A | ✗ |
2013-01-08 | 236 Hollywood Road | 1/F | 4.5M | 405 | 11111 | N/A | ✗ |
2007-12-30 | Centrestage | Block 1, 38-39/F | 28M | 1350 | 20740 | 0 | ✗ |
2019-04-04 | 34 Tung Street | 5/F | 5.65M | 320 | 17656 | N/A | ✗ |
2009-12-11 | Po Hing Mansion | 2/F | 3.18M | 527 | 6034 | N/A | ✗ |
2009-10-30 | Shing Wan Building | 14/F | 2.25M | 327 | 6880 | N/A | ✗ |
2018-02-15 | The Bellevue Place | 15/F | 7.2M | 354 | 20338 | N/A | ✗ |
2019-02-08 | 18 Square Street | 3/F | 3.2M | 420 | 7619 | N/A | ✗ |
2009-03-24 | Queen's Terrace - Block 1 | Block 1, 38/F | 4.37M | 0 | N/A | ✗ | |
2012-05-23 | Kin Tye Lung Building | 4/F | 1.9M | 454 | 4185 | N/A | ✗ |
2006-08-15 | Suen Yue Building | 7/F | 1.2M | 0 | N/A | ✗ | |
2010-06-14 | Centrestage | Block 1, 8/F | 9M | 628 | 14331 | N/A | ✗ |
2010-08-31 | Centrestage | Block 2, 31/F | 7.08M | 400 | 17700 | 0 | ✗ |
2019-07-19 | 1-3a Ping On Lane | 2/F | 4.3M | 490 | 8775 | 0 | ✗ |
2010-05-13 | Po Hing Court | 8/F | 2.45M | 301 | 8139 | N/A | ✗ |
1996-07-17 | Tai Hing Building | 19/F | 1.65M | 265 | 6226 | N/A | ✗ |
2017-10-23 | Po Hing Mansion | 10/F | 7.3M | 386 | 18911 | N/A | ✗ |
2012-03-09 | Centrestage | Block 2, 19/F | 12.83M | 628 | 20429 | N/A | ✗ |
2012-07-09 | Centrestage | Block 1, 12/F | 8.16M | 400 | 20400 | N/A | ✗ |
2016-03-11 | Kian Nan Mansion | 21/F | 4.78M | 343 | 13935 | N/A | ✗ |
2019-05-07 | Po Hing Mansion | 9/F | 6.57M | 438 | 15000 | N/A | ✗ |
2010-03-26 | One Pacific Heights | 7/F | 4.78M | 401 | 11920 | N/A | ✗ |
2011-08-23 | Carbo Mansion | 22/F | 4.3M | 337 | 12759 | N/A | ✗ |
2017-11-17 | Centrestage | Block 1, 30/F | 13.8M | 631 | 21870 | N/A | ✗ |
2008-08-08 | Four Seas Communication Bank Building | 7/F | 1.85M | 0 | N/A | ✗ | |
2016-12-01 | Centrestage | Block 1, 43/F | 18.8M | 910 | 20659 | N/A | ✗ |
2007-09-11 | The Bellevue Place | 22/F | 3.18M | 377 | 8435 | N/A | ✗ |
2006-08-22 | 1 U Lam Terrace | Block 1, 5/F | 4.1M | 590 | 6949 | N/A | ✗ |
2020-03-06 | Centrestage | Block 2, 13/F | 9.75M | 400 | 24375 | N/A | ✗ |
2012-07-11 | 3-3a New Street | WB/F | 31M | 4168 | 7437 | N/A | ✗ |
2010-04-09 | Queen's Terrace - Block 2 | Block 2, 33/F | 3.95M | 395 | 10000 | N/A | ✗ |
2016-09-13 | Centrestage | Block 2, 21/F | 16.98M | 773 | 21966 | N/A | ✗ |
2013-04-19 | Silver Jubilee Mansion | 21/F | 4.73M | 288 | 16423 | N/A | ✗ |
2010-04-26 | 152-154 Hollywood Road | Block 152, 4/F | 2.5M | 442 | 5656 | N/A | ✗ |
2023-05-22 | Centrestage | Block 1, 21/F | 13.92M | 628 | 22165 | N/A | ✗ |
2015-05-28 | Hollywood Building | 5/F | 5.35M | 532 | 10056 | N/A | ✗ |
2011-01-31 | Lascar Court | 23/F | 4.6M | 386 | 11917 | N/A | ✗ |
2005-02-22 | Cherry Crest | 10/F | 5.97M | 772 | 7733 | N/A | ✗ |
2024-03-15 | Centrestage | Block 1, 18/F | 9.5M | 443 | 21444 | N/A | ✗ |
2007-10-16 | 3 U Lam Terrace | G/F | 3.9M | 717 | 5439 | N/A | ✗ |
2014-03-07 | Tai Ping House | 4/F | 3.49M | 267 | 13071 | 0 | ✗ |
2017-12-28 | Kam Ho Mansion | 5/F | 5.18M | 302 | 17152 | N/A | ✗ |
2008-09-08 | Queen's Terrace - Block 1 | Block 1, 6/F | 4.62M | 520 | 8884 | N/A | ✗ |
2015-02-17 | Tai Hing Building | 1/F | 6M | 300 | 20000 | N/A | ✗ |
2008-06-26 | One Pacific Heights | 12/F | 7.55M | 567 | 13315 | N/A | ✗ |
2011-01-07 | Queen's Terrace - Block 2 | Block 2, 7/F | 6M | 516 | 11627 | N/A | ✗ |
2012-08-22 | Kelford Mansion | 22/F | 3M | 205 | 14634 | 0 | ✗ |
2007-10-16 | Po Hing Mansion | 2/F | 1.1M | 452 | 2433 | N/A | ✗ |
2022-06-30 | 132-134 Wing Lok Street | Block FP, 4/F | 5.2M | 389 | 13367 | N/A | ✗ |
1992-04-25 | Rich View Terrace | 27/F | 1.28M | 393 | 3256 | N/A | ✗ |
2017-11-23 | 122 Hollywood Road | 5/F | 8M | 664 | 12048 | N/A | ✗ |
2016-03-22 | 12 Tai Ping Shan Street | 3/F | 3.25M | 205 | 15853 | 0 | ✗ |
2008-03-15 | Kee On Building | 1/F | 1.9M | 273 | 6959 | N/A | ✗ |
2009-06-05 | 14-18 Possession Street | Block 16A, 2/F | 1M | 401 | 2493 | N/A | ✗ |
2013-02-05 | Wai Yue Building | 2/F | 3.5M | 0 | N/A | ✗ | |
2009-03-05 | Cheong Sun Tower | 22/F | 5.25M | 1438 | 3650 | N/A | ✗ |
2011-02-02 | Twotwosix | 5/F | 23.5M | 912 | 25767 | N/A | ✗ |
1975-09-15 | Ming Fat House | 2/F | 0.08M | 256 | 312 | N/A | ✗ |
2009-02-20 | Curios Court | 9/F | 2.1M | 350 | 6000 | N/A | ✗ |
2022-11-03 | 179 Hollywood Road | Block 22, 1/F | 5.15M | 362 | 14226 | N/A | ✗ |
1982-11-22 | Tai Hing Building | 23/F | 0.43M | 367 | 1171 | N/A | ✗ |
2009-10-19 | Tai Hing Building | 19/F | 2.5M | 367 | 6811 | N/A | ✗ |
2016-09-09 | Po Wan Building | 4/F | 2.5M | 173 | 14450 | N/A | ✗ |
2006-12-12 | Hollywood Terrace | Block B, 6/F | 4.9M | 756 | 6481 | N/A | ✗ |
2012-03-02 | 12 Tai Ping Shan Street | 3/F | 3.09M | 203 | 15221 | N/A | ✗ |
2005-03-08 | Hollywood Terrace | Block A, 26/F | 5.45M | 756 | 7208 | N/A | ✗ |
2008-05-15 | Hollywood Terrace | Block A, 4/F | 5.66M | 615 | 9203 | N/A | ✗ |
2005-10-21 | Hollywood Terrace | Block A, 29/F | 4.76M | 616 | 7727 | N/A | ✗ |
2003-07-26 | Hollywood Terrace | Block A, 17/F | 2.45M | 615 | 3983 | N/A | ✗ |
1999-11-15 | Hollywood Terrace | Block A, 5/F | 3.06M | 756 | 4047 | N/A | ✗ |
2019-12-16 | View Villa | 5/F | 7.6M | 394 | 19289 | N/A | ✗ |
1999-11-17 | Hollywood Terrace | Block B, 5/F | 3.13M | 766 | 4086 | N/A | ✗ |
1999-11-15 | Hollywood Terrace | Block B, 34/F | 4.59M | 790 | 5810 | N/A | ✗ |
2010-12-13 | 1 U Lam Terrace | Block 1, 3/F | 3.7M | 460 | 8043 | N/A | ✗ |
2005-01-15 | Ka On Building | 20/F | 1.73M | 582 | 2972 | N/A | ✗ |
2010-10-22 | Hollywood Terrace | Block A, 9/F | 6.75M | 615 | 10975 | N/A | ✗ |
2010-12-28 | Queen's Terrace - Block 1 | Block 1, 2/F | 3.36M | 322 | 10434 | N/A | ✗ |
2011-01-24 | Hollywood Terrace | Block B, 19/F | 7M | 615 | 11382 | N/A | ✗ |
2010-09-24 | Hollywood Terrace | Block A, 20/F | 6.85M | 631 | 10855 | N/A | ✗ |
2012-05-20 | 14 Square Street | 4/F | 3M | 404 | 7425 | N/A | ✗ |
2008-07-26 | One Pacific Heights | 6/F | 9.34M | 749 | 12469 | 0 | ✗ |
2009-11-16 | Po Hing Court | 6/F | 2.38M | 304 | 7828 | N/A | ✗ |
2014-03-31 | 19 Tai Ping Shan Street | 4/F | 4.35M | 288 | 15104 | N/A | ✗ |
2012-03-26 | Silver Jubilee Mansion | 12/F | 3.6M | 293 | 12286 | N/A | ✗ |
2021-02-23 | Hollywood Terrace | Block A, 4/F | 10M | 631 | 15847 | N/A | ✗ |
2018-07-18 | Hollywood Terrace | Block B, 1/F | 12.3M | 615 | 20000 | N/A | ✗ |
2020-08-28 | Hollywood Terrace | Block B, 2/F | 10M | 615 | 16260 | 0 | ✗ |
2016-11-18 | Hollywood Terrace | Block B, 24/F | 9.5M | 616 | 15422 | N/A | ✗ |
2007-09-06 | Hollywood Terrace | Block A, 35/F | 7.3M | 790 | 9240 | N/A | ✗ |
2017-01-09 | One Pacific Heights | 18/F | 8.53M | 530 | 16094 | N/A | ✗ |
2014-09-26 | Hongway Garden | Block B, 2/F | 5.35M | 380 | 14078 | 0 | ✗ |
2013-03-15 | Holly Court | 2/F | 3.42M | 272 | 12573 | N/A | ✗ |
2011-07-22 | Luen Yick Building | 5/F | 3.8M | 426 | 8920 | N/A | ✗ |
Featured Districts

Mid-Levels Central
Mid-Levels Central
For Sale :607
For Rent :607
within 12 months

Mid-Levels West
Mid-Levels West
For Sale :1839
For Rent :1839
within 12 months
Stay Informed
Get the latest news and properties in your inbox